Cardinals
1. Tommy Pham (R) CF
2. Matt Carpenter (L) 3B
3. Jose Martinez (R) 1B
4. Marcell Ozuna (R) LF
5. Yadier Molina (R) C
6. Dexter Fowler (S) RF
7. Paul DeJong (R) SS
8. Kolten Wong (L) 2B
9. Jack Flaherty (R) P
Pirates
1. Adam Frazier (L) 2B
2. Gregory Polanco (L) RF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. Corey Dickerson (L) LF
6. Francisco Cervelli (R) C
7. Colin Moran (L) 3B
8. Jordy Mercer (R) SS
9. Trevor Williams (R) P
|
|
|
7:05 PM ET, April 28, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 18,568 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: StL 2, T. Pham (6), J. MartÃnez (9). Pit 1, J. Mercer (9). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 1, F. Cervelli (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, F. Cervelli (Inning: 2 , 2 Out, 0 on) off J. Flaherty. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: StL - 2 for 7.Pit - 3 for 9. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: StL 0, Pit 2, D. Freese (1), F. Cervelli (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: StL 2, K. Wong (1), J. Flaherty (1). Pit 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: StL 2, T. Pham (2), J. MartÃnez (3). Pit 1, J. Mercer (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: StL 3, (Carpenter to Wong to J.MartÃnez; Wong to DeJong to J.MartÃnez; Wong to DeJong to J.MartÃnez). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passed Balls: StL 1, Y. Molina. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Pit, G. Polanco by T. Lyons. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Morales, 1B--Hickox, 2B--Tumpane, 3B--Meals. |