Rockies
1. DJ LeMahieu (R) 2B
2. Chris Iannetta (R) C
3. Charlie Blackmon (L) CF
4. Carlos Gonzalez (L) RF
5. Ian Desmond (R) 1B
6. Trevor Story (R) SS
7. Ryan McMahon (L) 3B
8. Mike Tauchman (L) LF
9. Kyle Freeland (L) P
2. Jordy Mercer (R) SS
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. David Freese (R) 3B
6. Sean Rodriguez (R) LF
7. Elias Diaz (R) C
8. Max Moroff (S) 2B
9. Chad Kuhl (R) P
|
|
|
12:35 PM ET, April 18, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 8,970 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Col 1, G. Parra (2). Pit 5, J. Bell (5), D. Freese (1), M. Moroff (1), C. Moran (3), E. Romero (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Col 1, C. Iannetta (2). Pit 1, S. RodrÃguez (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Col, C. Iannetta (Inning: 3 , 2 Out, 0 on) off C. Kuhl. Pit, S. RodrÃguez (Inning: 4 , 2 Out, 1 on) off K. Freeland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Col - 0 for 5.Pit - 5 for 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Col 0, Pit 1, J. Mercer (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 1, (Mercer to Moroff to Bell). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 2, K. Crick, E. Romero. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Col, C. Blackmon by C. Kuhl. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Davis, 1B--Hoberg, 2B--Iassogna, 3B--Rehak. |