Cubs
1. Ben Zobrist (S) 2B
2. Kyle Schwarber (L) LF
3. Kris Bryant (R) 3B
4. Anthony Rizzo (L) 1B
5. Willson Contreras (R) C
6. Ian Happ (S) CF
7. Addison Russell (R) SS
8. Jason Heyward (L) RF
9. Jon Lester (L) P'
1. Josh Harrison (R) 2B
2. Austin Meadows (L) RF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. David Freese (R) 3B
6. Sean Rodriguez (R) LF
7. Elias Diaz (R) C
8. Jordy Mercer (R) SS
9. Nick Kingham (R) P
|
|
|
7:05 PM ET, May 29, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 11,475 | Test |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: ChC 5, B. Zobrist (6), K. Schwarber (7), A. Rizzo (6), I. Happ (7), J. Heyward (4). Pit 4, A. Meadows (3), S. Marte 2 (7), J. Mercer (11). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: ChC 3, B. Zobrist (3), K. Schwarber (10), A. Rizzo (8). Pit 2, A. Meadows (4), E. DÃaz (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: ChC, B. Zobrist (Inning: 5 , 1 Out, 1 on) off N. Kingham, ChC, K. Schwarber (Inning: 8 , 0 Out, 1 on) off M. Feliz, ChC, A. Rizzo (Inning: 7 , 1 Out, 0 on) off E. Santana. Pit, A. Meadows (Inning: 5 , 0 Out, 0 on) off J. Lester, Pit, E. DÃaz (Inning: 2 , 0 Out, 0 on) off J. Lester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: ChC - 3 for 10.Pit - 4 for 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 1, (El.DÃaz to Mercer). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: ChC 1, J. Heyward (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: ChC, W. Contreras by N. Kingham, W. Contreras by M. Feliz. Pit, N. Kingham by J. Lester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Carlson, 1B--Hoberg, 2B--Davis, 3B--Welke. |