White Sox
1. Yoan Moncada (S) 2B
2. Yolmer Sanchez (S) 3B
3. Jose Abreu (R) 1B
4. Nicky Delmonico (L) LF
5. Welington Castillo (R) C
6. Daniel Palka (L) RF
7. Leury Garcia (S) CF
8. Tim Anderson (R) SS
9. Reynaldo Lopez (R) P
1. Adam Frazier (L) 2B
2. Gregory Polanco (L) RF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. Corey Dickerson (L) LF
6. Francisco Cervelli (R) C
7. Colin Moran (L) 3B
8. Jordy Mercer (R) SS
9. Trevor Williams (R) P
|
|
|
7:05 PM ET, May 15, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 11,847 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: CWS 1, J. Abreu (9). Pit 5, G. Polanco (11), S. Marte (5), J. Bell 2 (9), C. Moran (9). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Pit 1, S. Rodríguez (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 1, A. Frazier (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, A. Frazier (Inning: 1 , 0 Out, 0 on) off R. López. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: CWS - 0 for 7.Pit - 3 for 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Pit, A. Frazier by C. Beck, F. Cervelli by R. López. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Fairchild, 1B--Dreckman, 2B--Estabrook, 3B--Danley. |