Pirates
1. Josh Harrison (R) 2B
2. Adam Frazier (L) RF
3. David Freese (R) 1B
4. Corey Dickerson (L) LF
5. Colin Moran (L) 3B
6. Austin Meadows (L) CF
7. Elias Diaz (R) C
8. Sean Rodriguez (R) SS
9. Ivan Nova (R) P
Reds
1. Jesse Winker (L) RF
2. Jose Peraza (R) SS
3. Scooter Gennett (L) 2B
4. Eugenio Suarez (R) 3B
5. Scott Schebler (L) CF
6. Adam Duvall (R) LF
7. Brandon Dixon (R) 1B
8. Tony Cruz (R) C
9. Luis Castillo (R) P
Morning links here
|
|
|
12:35 PM ET, May 24, 2018 Great American Ball Park, Cincinnati, Ohio Attendance: 14,853 | Test |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 1, A. Meadows (2). Cin 1, B. Dixon (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 2, D. Freese (4), A. Meadows (3). Cin 2, J. Winker (1), E. Suárez (8). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, D. Freese (Inning: 6 , 1 Out, 1 on) off L. Castillo, Pit, A. Meadows (Inning: 9 , 1 Out, 1 on) off A. Garrett. Cin, J. Winker (Inning: 5 , 0 Out, 0 on) off I. Nova, Cin, E. Suárez (Inning: 3 , 1 Out, 3 on) off I. Nova. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 0 for 5.Cin - 1 for 8. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, I. Nova (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 1, (Harrison to S.RodrÃguez to Freese). Cin 1, (Peraza to Gennett to Dixon). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Fletcher, 1B--Nelson, 2B--Diaz, 3B--Gonzalez. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 14,853 |