Pirates
1. Adam Frazier (L) 2B
2. Gregory Polanco (L) RF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. Corey Dickerson (L) LF
6. Francisco Cervelli (R) C
7. Colin Moran (L) 3B
8. Jordy Mercer (R) SS
9. Chad Kuhl (R) P
Nationals
1. Bryce Harper (L) RF
2. Trea Turner (R) SS
3. Matt Adams (L) LF
4. Ryan Zimmerman (R) 1B
5. Howie Kendrick (R) 2B
6. Michael A. Taylor (R) CF
7. Matt Wieters (S) C
8. Max Scherzer (R) P
9. Wilmer Difo (S) 3B
|
|
|
7:05 PM ET, May 1, 2018 Nationals Park, Washington, District of Columbia Attendance: 23,534 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 4, J. Bell (6), F. Cervelli (5), C. Moran (6), J. Mercer (10). Was 1, T. Turner (7). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 2, C. Dickerson (4), M. Moroff (1). Was 4, B. Harper (9), M. Adams 2 (5), W. Difo (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, C. Dickerson (Inning: 7 , 0 Out, 1 on) off M. Scherzer, Pit, M. Moroff (Inning: 9 , 2 Out, 1 on) off C. Torres. Was, B. Harper (Inning: 5 , 1 Out, 2 on) off C. Kuhl, Was, M. Adams (Inning: 4 , 0 Out, 0 on) off C. Kuhl, Was, M. Adams (Inning: 5 , 2 Out, 0 on) off C. Kuhl, Was, W. Difo (Inning: 3 , 1 Out, 0 on) off C. Kuhl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 1 for 7.Was - 5 for 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 2, C. Moran 2 (4). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Was 1, H. Kendrick (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Was 1, T. Turner (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, R. RodrÃguez. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Estabrook, 1B--Cooper, 2B--Fairchild, 3B--Dreckman. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 23,534 |