Don’t Be
Messin with My Bread John Lee
Hooker
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
The New
Version of Pittsburgh Pirates Prospect Will Craig
6 Green Weenie
6/20 Expo Park-Forbes Field Era: Waner's
23-Gamer; Always on a Sunday; Max Cycle; Home-Coming; Game Stories; HBD Gary,
Cum, Ed, John, Bill & Scooter
7 Pirates Breakdown
Looking at Jordy Mercer's hot June
8 Milwaukee Journal Sentinel
Notes: With the damaged nerve in his thumb flaring
up, Ryan Braun goes for more cryotherapy
9 AZ Central</b>
Game Day: Diamondbacks travel to Pittsburgh to face Pirates
10 Point of Pittsburgh
Pirates Payroll Rewind: 2017
11 SB Nation
The Angels are having a cursed monkey paw of a
season
12 CBS Sports
MLB Wednesday scores, highlights, live team
updates, news: Cubs top Dodgers again, Wacha injured
13 Fangraphs
The Manager’s Perspective: Buck Showalter on the
Changing Game
14 Baseball Prospectus</b>
Short Relief: The Second Direction
15 Blog Predictions
Arizona Diamondbacks 40-33 at Pittsburgh Pirates 36-37 7:05 PM EDT
Gametime Forecast: 80°F • Mostly Cloudy • 4% PoP
Diamondbacks
Zack Godley (R) 7-5 4.77 ERA
Pirates
Chad Kuhl (R) 5-4 3.76 ERA
Diamondbacks
1. Jon Jay (L) RF
2. Paul Goldschmidt (R) 1B
3. David Peralta (L) LF
4. Daniel Descalso (L) 3B
5. Ketel Marte (S) 2B
6. Alex Avila (L) C
7. Nick Ahmed (R) SS
8. Jarrod Dyson (L) CF
9. Zack Godley (R) P
Pirates
1. Josh Harrison (R) 2B
2. Austin Meadows (L) LF
3. Starling Marte (R) CF
4. Colin Moran (L) 3B
5. Francisco Cervelli (R) C
6. Josh Bell (S) 1B
7. Gregory Polanco (L) RF
8. Jordy Mercer (R) SS
9. Chad Kuhl (R) P
|
|
|
7:05 PM ET, June 21, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 20,554 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Ari 4, J. Jay 2 (3), A. Avila (1), N. Ahmed (13). Pit 1, S. Marte (11). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Ari 2, K. Marte (6), A. Avila (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Ari, K. Marte (Inning: 1 , 2 Out, 1 on) off C. Kuhl, Ari, A. Avila (Inning: 3 , 0 Out, 1 on) off C. Kuhl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Ari - 4 for 10.Pit - 1 for 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Ari 1, D. Descalso (1). Pit 1, C. Moran (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: Ari 1, Z. Godley (1). Pit 0, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, S. Rodríguez (4). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Ari 2, (Marte to Ahmed to Goldschmidt; Ahmed to Marrero to Goldschmidt). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Ari 1, Z. Godley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passed Balls: Ari 1, A. Avila. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Ari, J. Jay by S. Brault. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Scheurwater, 1B--Cooper, 2B--Cederstrom, 3B--Blaser. |