Lamb’s Bread UB 40
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Breaking Down
The First Month Of Austin Meadows MLB Career
6 Green Weenie
Willy & The Pen Spin A Gem; Bucs Ease Past
Brew Crew 1-0
7 Pirates Breakdown
Clint Hurdle is not giving up on Gregory Polanco
8 Milwaukee Journal Sentinel
Pirates 1, Brewers 0: Held to just two hits, Brewers
shut out for 10th time this season
9 Wichita Eagle</b>
The Fastball Paradox: With velocity up, fastballs on decline
10 Point of Pittsburgh
What Is The Market For A Distressed Asset Like
Polanco?
11 SB Nation
Ozzie Albies might be the funnest player in
baseball, more players should fall down on the bases, and fewer players should
barf on the mound
12 CBS Sports
MLB Monday scores, highlights, live team updates,
news: Yankees, Nats resume suspended game
13 Fangraphs
An Experienced Fan Explores the Fan Experience
14 Baseball Prospectus</b>
Short Relief: Only Wanna Be With You (When You’re
Winning)
15 Blog Predictions
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
Milwaukee Brewers 42-30 at Pittsburgh Pirates 36-36 7:05 PM EDT
Gametime Forecast: 82°F • Partly Cloudy • 3% PoP
At the conclusion of the game, if we can't post the box in time, here is the link to it:
http://stats.washingtonpost.com/mlb/boxscore.asp?gamecode=380619123
Milwaukee Brewers 42-30 at Pittsburgh Pirates 36-36 7:05 PM EDT
Gametime Forecast: 82°F • Partly Cloudy • 3% PoP
At the conclusion of the game, if we can't post the box in time, here is the link to it:
http://stats.washingtonpost.com/mlb/boxscore.asp?gamecode=380619123
Brewers
Freddy Peralta (R) 1-0 3,72 ERA
Pirates
Jameson Taillon (R) 4-5 3.94 ERA
Brewers
1. Lorenzo Cain (R) CF
2. Christian Yelich (L) LF
3. Jesus Aguilar (R) 1B
4. Eric Thames (L) RF
5. Hernan Perez (R) 3B
6. Jonathan Villar (S) 2B
7. Manny Pina (R) C
8. Orlando Arcia (R) SS
9. Freddy Peralta (R) P
Pirates
1. Josh Harrison (R) 2B
2. Corey Dickerson (L) LF
3. Starling Marte (R) CF
4. Colin Moran (L) 3B
5. Francisco Cervelli (R) C
6. Josh Bell (S) 1B
7. Gregory Polanco (L) RF
8. Jordy Mercer (R) SS
9. Jameson Taillon (R) P
|
|
|
7:05 PM ET, June 19, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 14,152 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Mil 1, J. Aguilar (11). Pit 1, J. Mercer (17). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Mil 1, M. Piña (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Mil 1, J. Aguilar (14). Pit 1, S. Marte (9). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Mil, J. Aguilar (Inning: 1 , 1 Out, 1 on) off J. Taillon. Pit, S. Marte (Inning: 8 , 2 Out, 0 on) off J. Jeffress. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Mil - 0 for 7.Pit - 1 for 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Mil 1, E. Thames (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 1, (Mercer to Harrison to Bell). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Mil 2, C. Yelich (9), E. Sogard (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, T. Glasnow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Rackley, 1B--Wendelstedt, 2B--Guccione, 3B--Vanover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 14,152 |