Rainy Day in June Alan
Jackson
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Examining the
May Struggles of Trevor Williams
6 Viva El Birdos</b>
Kolten
Wong Walks Off the Pirates 6.2.18
7 Green Weenie
Cards Walk Off Another Win 3-2
8 Bleed Cubbie Blue
2018 Cubs Heroes and Goats: Game 54
9 Pirates Breakdown
Getting off to a hot start in June is vital for
Pirates
10 KDKA
Former Pirates Pitcher Bruce Kison Passes Away
11 New York Post</b>
Piecing together the complex puzzle of the MLB draft
12 SABR
Deacon Phillippe
13 ESPN
Draft trends: Hotbeds, two-sport stars and MLB
bloodlines
14 St. Louis Post Dispatch</b>
Cardinals
expect C. Martinez, Molina to return Tuesday
15 SB Nation
Add golf to the list of things MLB Hall of Famer
John Smoltz is great at
16 CBS Sports
MLB Saturday scores, highlights, live team
updates, news: Braves look to lock up Nationals series
17 Fangraphs
Lineup Thoughts (6/1/18)
18 Baseball Prospectus</b>
Short Relief: Ode to Our Families
19 Blog Predictions
Pirates 30-28 at Cardinals 31-25 2:15 PM EDT
Gametime Forecast: 80°F • Clear • 0% PoP
Pirates
Nick Kingham (R) 2-1 3.75 ERA
Cardinals
Michael Wacha (R) 6-1 2.71 ERA
Pirates
1. Adam Frazier (L) 2B
2. Austin Meadows (L) LF
3. Starling Marte (R) CF
4. Josh Bell (S) 1B
5. Francisco Cervelli (R) C
6. David Freese (R) 3B
7. Gregory Polanco (L) RF
8. Sean Rodriguez (R) SS
9. Nick Kingham (R) P
Cardinals
1. Matt Carpenter (L) 3B
2. Tommy Pham (R) CF
3. Jose Martinez (R) 1B
4. Marcell Ozuna (R) LF
5. Harrison Bader (R) RF
6. Yairo Munoz (R) SS
7. Kolten Wong (L) 2B
8. Francisco Pena (R) C
9. Michael Wacha (R) P
|
|
|
2:15 PM ET, June 3, 2018 Busch Stadium, St. Louis, Missouri Attendance: 44,432 | Test |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: StL 1, J. MartÃnez (15). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: StL 1, M. Ozuna (5). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: StL, M. Ozuna (Inning: 1 , 0 Out, 3 on) off N. Kingham. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 0 for 3.StL - 2 for 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 2, D. Freese (2), S. RodrÃguez (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 1, (Cervelli to S.RodrÃguez). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: StL 1, Y. Muñoz (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Hudson, 1B--Hoye, 2B--Wolcott, 3B--Kellogg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 44,432 |