The future (continued):
I've been there Frank Sinatra
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Corey
Dickerson Is Getting Hot At The Right Time
6 Green Weenie
Lose By A Little, Lose By A Lot, It's Still
Another Loss As Bucs Drop 3-2 Decision to Phils
7 Pirates Breakdown
Pittsburgh Pirates Wake Up Call: The Harsh
Realities of Baseball
8 MLB
Cervelli 'good now', expected to return Sunday
9 Cincinnati Enquirer </b>
Cincinnati Reds
pitcher Jared Hughes says sprinting from bullpen helped save his career
10 Philadelphia Inquirer
Phillies use late rally to beat Pirates for
sixth-straight win
11 SB Nation
The Yankees need for starting pitching is
becoming more and more apparent
12 CBS Sports
>
MLB Saturday scores, highlights, live team updates,
news: Cubs finally beat Reds
13 Fangraphs
Todd Keeling, SunTrust Park, and Workplace Safety
14 Baseball Prospectus</b>
Short Relief: Workshopping the Grand Old Game
https://www.baseballprospectus.com/news/article/41098/short-relief-workshopping-the-grand-old-game/’
15 Blog Predictions
16 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380707123
Philadelphia Phillies 49-37 at Pittsburgh Pirates 40-48 1:35 PM EDT'
Gametime Forecast: 80°F • Clear • 1% PoP
Philadelphia Phillies 49-37 at Pittsburgh Pirates 40-48 1:35 PM EDT'
Gametime Forecast: 80°F • Clear • 1% PoP
Phillies
Drew Anderson (R) 1st MLB start 5-3 4.15 ERA at AAA this season
Pirates
Nick Kingham (R) 2-4 4.70 ERA
|
|
|
1:35 PM ET, July 8, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 19,542 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 3, J. Bell (19), F. Cervelli (8), N. Kingham (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Phi 1, N. Williams (11). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Phi, N. Williams (Inning: 4 , 1 Out, 0 on) off N. Kingham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Phi - 0 for 8.Pit - 3 for 13. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: Phi 1, D. Anderson (1). Pit 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Phi 1, D. Anderson (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Phi 1, (Valentín to Kingery to C.Santana). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 4, S. Marte (22), C. Dickerson (5), F. Cervelli (1), J. Mercer (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passed Balls: Pit 1, F. Cervelli. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Phi, R. Hoskins by N. Kingham, J. Valentín by E. Santana. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Estabrook, 1B--Fairchild, 2B--Marquez, 3B--Vanover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 19,542 |