Shadowplay Joy Division
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates: How the 2018 Offensive Picks are Playing
6 Green Weenie
Streak Snapped by Bauer 4-0
7 Pirates Breakdown
There's power to be had in the middle infield
trade market
8 Cleveland Plain Dealer
Trevor Bauer stops the bleeding as Cleveland Indians
get 4-0 win against Pittsburgh Pirates
9 New York Post</b>
Would the
Nationals actually trade Bryce Harper?
10 Sports Illustrated
Proposing a Shift Ban Is Easy, but How Would MLB
Implement One?
11 SB Nation
Does Joe Maddon need to calm the heck down with
his position players pitching?
12 CBS Sports
>
MLB scores, news, trade rumors, live team updates: Indians,
Bauer snap Pirates' winning streak
13 Fangraphs
The Pirates Are in This Thing
14 Baseball Prospectus</b>
Short Relief: Rank and File
15 Blog Predictions
16 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380725105
|
|
|
7:05 PM ET, July 26, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 21,981 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: NYM 5, A. Cabrera 2 (23), M. Conforto (12), B. Nimmo (13), J. Bautista (13). Pit 3, J. Mercer (25), A. Frazier 2 (6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Pit 1, J. Luplow (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: NYM 2, A. Cabrera (18), W. Flores (9). Pit 2, J. Harrison (6), D. Freese (6). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: NYM, A. Cabrera (Inning: 4 , 0 Out, 1 on) off N. Kingham, NYM, W. Flores (Inning: 1 , 2 Out, 1 on) off N. Kingham. Pit, J. Harrison (Inning: 3 , 1 Out, 1 on) off S. Matz, Pit, D. Freese (Inning: 1 , 2 Out, 1 on) off S. Matz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: NYM - 3 for 14.Pit - 2 for 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: NYM 3, W. Flores (1), D. Mesoraco (1), M. den Dekker (1). Pit 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: NYM 1, J. McNeil (1). Pit 3, F. Cervelli (3), D. Freese (5), J. Harrison (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: NYM 2, (McNeil to A.Cabrera to Flores; McNeil to A.Cabrera to Flores). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: NYM 1, B. Nimmo (5). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 3, R. RodrÃguez 2, M. Feliz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: NYM, J. McNeil by M. Feliz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Tumpane, 1B--Lentz, 2B--Wegner, 3B--Bellino. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:05 |