Walk Don’t Run The
Ventures
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
David Freese
Should Not Start Against Left-Handed Pitching
6 Green Weenie
Bucs Fail At Fundamentals; Rally Falls Short 4-3
7 Pirates Breakdown
When should Mitch Keller make it to Pittsburgh?
8 Point of Pittsburgh
Pirates First Half Story: Sequel Sampler
9 IS Sports</b>
State of the Pittsburgh Pirates: Third base edition
10 Fox Sports
Andy Green talks about his ejection, the loss to
the Pirates
11 SB Nation
Cole Hamels could be traded very soon
12 CBS Sports
MLB Saturday scores, highlights, live team updates, news: A's
keep rolling, Cubs need pitching
13 Fangraphs
The Weirdest Player in the Minors Is Now in the
Majors
14 Baseball Prospectus</b>
Short Relief: Pranking Some Idiomatic Journeymen
15 San Diego Union Tribune
Wil Myers powers Padres past Pirates
16 Blog Predictions
17 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380630125
Pittsburgh Pirates 39-43 at San Diego Padres 37-48 4:10 PM EDT
Gametime Forecast: 72°F • Clear • 0% PoP
Pittsburgh Pirates 39-43 at San Diego Padres 37-48 4:10 PM EDT
Gametime Forecast: 72°F • Clear • 0% PoP
Pirates
Jameson Taillon (R) 5-6 3.96 ERA
Padres
Tyson Ross (R) 5-5 3.32 ERA
Pirates
1. Austin Meadows (L) CF
2. Josh Bell (S) 1B
3. Josh Harrison (R) 2B
4. Colin Moran (L) 3B
5. Corey Dickerson (L) LF
6. Elias Diaz (R) C
7. Gregory Polanco (L) RF
8. Jordy Mercer (R) SS
9. Jameson Taillon (R) P
Padres
1. Wil Myers (R) LF
2. Manuel Margot (R) CF
3. Eric Hosmer (L) 1B
4. Hunter Renfroe (R) RF
5. Cory Spangenberg (L) 3B
6. Carlos Asuaje (L) 2B
7. Freddy Galvis (S) SS
8. A.J. Ellis (R) C
9. Tyson Ross (R) P
|
|
|
4:10 PM ET, July 1, 2018 PETCO Park, San Diego, California Attendance: 32,099 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 2, A. Meadows (8), E. Díaz (6). SD 1, H. Renfroe (14). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 3, C. Moran (8), C. Dickerson (6), E. Díaz (6). SD 1, H. Renfroe (5). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, C. Moran (Inning: 5 , 2 Out, 3 on) off T. Ross, Pit, C. Dickerson (Inning: 2 , 1 Out, 0 on) off T. Ross, Pit, E. Díaz (Inning: 6 , 0 Out, 0 on) off T. Ross. SD, H. Renfroe (Inning: 5 , 2 Out, 0 on) off J. Taillon. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 3 for 7.SD - 2 for 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Pit 0, SD 1, T. Ross (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, E. Díaz (7). SD 1, C. Asuaje (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: SD 1, (Spangenberg to Asuaje to Hosmer). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 1, C. Dickerson (4). SD 2, E. Hosmer (4), T. Ross (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Tichenor, 1B--Porter, 2B--Hernandez, 3B--Miller. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 32,099 |