I Guess That’s Why They
Call It the Blues Elton John
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates Farm Report: Dario Agrazal Shoves, Nick Kingham Shelled, & More
6 Point of Pittsburgh
Loss Aversion, The Endowment Effect, and Trading
Prospects
7 Pirates Breakdown
What will the Pittsburgh Pirates do with Chad
Kuhl?
8 MLB
Best August trade in each team's history
9 Minneapolis Star-Tribune
Twins trip Pirates 6-4, sweep two-game series
10 Call to the Pen</b>
Best all time
general managers in history: No. 19, Joe L. Brown
11 Green Weenie
Bucs Don't Answer When Opportunity Knocks, Swept
By Twins 6-4
12 SB Nation
Bow before Ronald Acuña Jr. because he is a home
run warlock
13 CBS Sports
>
MLB scores, schedule, live team updates, news: Dee
Gordon plays hero to give Mariners much-needed win
14 Fangraphs
The Next Prospects Who Could Pull a Glasnow
15 Baseball Prospectus</b>
>
Defensive
Indifference: A Fist-Sized Muscle
16 Blog Predictions
17 Previous Game Box Score
|
|
|
7:05 PM ET, August 16, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 21,783 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: ChC 1, I. Happ (13). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: ChC, I. Happ (Inning: 4 , 1 Out, 0 on) off I. Nova. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: ChC - 0 for 3.Pit - 0 for 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: ChC 1, (Bote to J.Báez to Rizzo). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, S. Marte (9). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: ChC, D. Bote by R. Rodríguez. Pit, D. Freese by P. Strop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Barry, 1B--Torres, 2B--Nauert, 3B--Fairchild. |