What About the Moonlight
Cher
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Kevin Newman
Should Be Playing Every Day For The Pittsburgh Pirates
6 Green Weenie
Cubs Get Mandatory Solo Shot, But Bucs Finally
Score To Take 3-1 Win
7 Pirates Breakdown
What can the Pirates expect from Kevin Newman?
8 Chicago Sun Times
That escalated quickly: Tyler Chatwood gets quick
hook in Cubs’ 3-1 loss to Bucs
9 Call to the Pen
Best all time general managers: No. 15, Pittsburgh
Pirates Barney Dreyfuss
10 Deadspin</b>
MLB Network
Falls For Joke Report That Trevor Bauer Is Treating Himself For "CIA
Nanites"
11 San Francisco Chronicle
Time for MLB to get tougher on pitchers who
target hitters
12 SB Nation
Jose Ramirez leads the American League in both
home runs and stolen bases
13 CBS Sports
>
MLB scores, highlights, live team updates, news:
Dominant A's catch Astros in AL West
14 Fangraphs
Introducing the Best Ways to Lose a Baseball Game
15 Baseball Prospectus</b>
>
Long
Relief: Dissecting the Bat Flip
16 Blog Predictions
17 Previous Game Box Score
18 Two Question Foo Survey
https://www.surveymonkey.com/r/ZCCQPCR
|
|
|
1:35 PM ET, August 19, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 24,283 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: ChC 3, J. Báez (33), A. Russell (21), J. Heyward (21). Pit 4, S. Marte (21), G. Polanco 2 (28), J. Harrison (10). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: ChC 1, K. Schwarber (22). Pit 1, A. Frazier (5). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: ChC, K. Schwarber (Inning: 2 , 0 Out, 0 on) off J. Taillon. Pit, A. Frazier (Inning: 11 , 2 Out, 0 on) off B. Kintzler. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: ChC - 0 for 4.Pit - 1 for 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: ChC 2, J. Báez (11), J. Quintana (1). Pit 1, A. Hechavarria (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: ChC 1, (J.Báez to Zobrist to Rizzo). Pit 2, (Harrison to Hechavarria to Bell; Hechavarria to Harrison to Bell). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: ChC 1, J. Báez (20). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, E. Díaz (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, R. Rodríguez. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Pit, A. Frazier by P. Strop, D. Freese by P. Strop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Fairchild, 1B--Barry, 2B--Torres, 3B--Nauert. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 24,283 |