What If Coldplay
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates Minors: Kramer, Brubaker, Reynolds
6 Green Weenie
Brewers Score In Two Innings Out of 15; It's Enough To Snatch A Brutal 7-6 Victory From The Bucs
7 Pirates Breakdown
The Ebbs and Flows Of The Pittsburgh Pirates
Offense
8 Forbes
The Budget Baseball Card Investor: Five Undervalued
Picks (By Popular Demand)
9 Milwaukee Journal Sentinel
Brewers 7, Pirates 6: Arcia's single caps thrilling
rally in 15th inning
10 Five Thirty Eight</b>
The A’s
Changed Baseball Once. They May Be Changing It Again.
11 Point of Pittsburgh
First Movers and Fast Followers: Are the Pirates
Falling Behind?
12 SB Nation
Ronald Acuña Jr.’s revenge
13 CBS Sports
>
Yu Darvish's season-ending injury serves as a
reminder why you shouldn't judge the first year of monster contracts
14 Fangraphs
The Dodgers’ Biggest Problem
15 Baseball Prospectus</b>
>
Short
Relief: Umbral Ash
16 Blog Predictions
17 Previous Game Box Score
|
|
|
7:10 PM ET, August 25, 2018 Miller Park, Milwaukee, Wisconsin Attendance: 40,622 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 5, S. Marte (22), F. Cervelli (12), J. Harrison (11), C. Moran 2 (15). Mil 1, M. Moustakas (6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Pit 1, G. Polanco (6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 1, A. Frazier (6). Mil 1, C. Yelich (23). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, A. Frazier (Inning: 8 , 1 Out, 2 on) off T. Williams. Mil, C. Yelich (Inning: 3 , 1 Out, 0 on) off J. Taillon. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 5 for 16.Mil - 0 for 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Mil 1, L. Cain (4). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Mil 1, (Moustakas to Shaw to Aguilar). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, S. Marte (10). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Mil 1, M. Albers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Holbrook, 1B--Segal, 2B--Wolf, 3B--Reyburn. |