The Answers Blue October
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates: 2019 Outlook for Kramer and Frazier
6 Green Weenie
Ryan Lavarnway's Turn To Walk It Off In 2-1 Win Over KC In 11 Innings
7 Pirates Breakdown
Appreciating Starling Marte For What He's Worth
8 FiveThirtyEight
9 San Diego Union Tribune
APNewsBreak: Baseball union, teams meet on revenue
grievance
10 Kansas City Star</b>
Royals force
extra innings before Pirates prevail in 11th
11 Bleacher Report
1 Player Every MLB Team Should Already Be
Targeting for an Offseason Trade
12 SB Nation
Baseball players probably shouldn’t try so hard when
their team stinks
13 CBS Sports
How to
fix baseball? Two ways MLB can improve its product without changing the game on
the field
14 Fangraphs
Card Corner Plus: The Pennant Race of 1978
15 Baseball Prospectus</b>
>
Banjo
Hitter: The Legend of La Tortuga
16 Blog Predictions
17 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380918123
|
|
|
7:05 PM ET, September 19, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 13,073 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: KC 2, W. Merrifield (40), A. Mondesi (12). Pit 3, J. Bell (31), C. Dickerson 2 (33). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: KC 1, A. Mondesi (10). Pit 1, A. Frazier (9). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: KC, A. Mondesi (Inning: 3 , 1 Out, 0 on) off C. Archer. Pit, A. Frazier (Inning: 5 , 2 Out, 0 on) off H. Fillmyer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: KC - 0 for 3.Pit - 1 for 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: KC 0, Pit 1, C. Moran (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, K. Newman (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 2, (Frazier to Bell; Newman to Frazier to Bell). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: KC 1, A. Mondesi (26). Pit 1, S. Marte (33). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: KC 1, W. Merrifield (9). Pit 1, J. Bell (5). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Libka, 1B--Torres, 2B--Nauert, 3B--Barry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 13,073 |