One Way Ticket The
Hollies
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Is Joe
Musgrove Hitting A Wall?
6 Green Weenie
Can't Hit, Can't Catch, Can't Win: Bucs Lose 5-1, Drop Bravo Series
7 Pirates Breakdown
Three Takeaways from Pirates trades
8 MLB
One wish for all 30 teams entering final month
9 Atlanta Journal-Constitution
Braves’ late-inning magic strikes again, N.L. East
lead is 4 games
10 NY Post</b>
MLB’s
September drama will revolve around these players
11 LA Times
Crib sheets are an old baseball tradition. Just
ask Orel Hershiser
12 SB Nation
MLB playoff races to watch in September
13 CBS Sports
MLB
scores, schedule, live team updates, news: Cubs jump on NL Cy Young candidate
for three homers
14 Fangraphs
Sunday Notes: Bobby Wilson is a Soldier Who Has Seen
Pitching Evolve
https://www.fangraphs.com/blogs/sunday-notes-bobby-wilson-is-a-soldier-who-has-seen-pitching-evolve/
15 Baseball Prospectus</b>
>
Short
Relief: Foot Into Mouth
16 Blog Predictions
17 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380902115
|
|
|
1:35 PM ET, September 3, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 13,843 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Cin 1, S. Gennett (29). Pit 1, A. Frazier (16). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Cin 1, S. Gennett (20). Pit 2, A. Frazier (8), G. Polanco (23). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Cin, S. Gennett (Inning: 8 , 2 Out, 0 on) off K. Crick. Pit, A. Frazier (Inning: 1 , 1 Out, 0 on) off M. Harvey, Pit, G. Polanco (Inning: 6 , 0 Out, 1 on) off M. Harvey. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Cin - 0 for 5.Pit - 1 for 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Cin 1, S. Gennett (9). Pit 1, T. Williams (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Cin 1, (Gennett to Trahan to Votto). Pit 2, (Newman to Frazier to Bell; Frazier to Newman to Bell). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Cin, S. Schebler by T. Williams. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Barrett, 1B--Little, 2B--Barksdale, 3B--Barber. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 13,843 |