Ticket to the Stars John
Stewart
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5 Rumbunter
Pittsburgh Pirates Minors: High-A Bradenton Awards?
6 Green Weenie
Bell, Kramer, Luplow & Pen Carry Bucs to 5-3 Win Over Miami
7 Pirates Breakdown
Jameson Taillon And Increasing Strikeouts
8 Point of Pittsburgh
Theoretically, The Pirates’ 2019 Pitching Staff Is
Already In Place
9 Miami Herald
Marlins lose game to Pirates, pitcher Dan Straily to
injury
10 New Castle News</b>
Pirates' Mercer gets cozy with Kosey and his friends
11 Minor League Ball
Thoughts on Pittsburgh Pirates prospect Kevin
Kramer
12 SB Nation
The Yankees and Mariners are kind of getting screwed
by their divisions
13 CBS Sports
Instituting
a free agency age could solve the MLBPA's two biggest problems in the next CBA
14 Fangraphs
An Incomplete Study of Pitchers in Blowout Games
15 Baseball Prospectus</b>
>
Deep,
But Playable: Sign o’ the (Service) Times
16 Blog Predictions
17 Previous Game Box Score
|
|
|
1:05 PM ET, September 8, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 16,110 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Mia 2, S. Castro (30), P. O'Brien (1). Pit 4, A. Frazier (18), S. Marte (25), J. Luplow (1), J. Osuna (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 1, J. Bell (10). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, J. Bell (Inning: 6 , 0 Out, 0 on) off B. Graves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Mia - 0 for 7.Pit - 2 for 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Mia 2, L. Brinson 2 (9). Pit 1, I. Nova (5). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Mia 1, (Wei-Yin to Castro to O'Brien). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Mia 1, W. Chen. Pit 2, I. Nova, N. Kingham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Pit, J. Luplow by E. Hernandez. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Layne, 1B--Ortiz, 2B--Gibson, 3B--Carapazza. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 16,110 |