| ATL Batters | AVG | HR | RBI | SB | 
|---|---|---|---|---|
1Acuña Jr.RF  | .331 | 34 | 88 | 63 | 
2Albies2B  | .267 | 29 | 91 | 11 | 
3Olson1B  | .272 | 47 | 116 | 1 | 
4OzunaDH  | .272 | 33 | 78 | 0 | 
5Rosario, ELF  | .263 | 20 | 67 | 3 | 
6d'ArnaudC  | .243 | 11 | 36 | 0 | 
7Harris II, MCF  | .294 | 14 | 47 | 20 | 
8Arcia, OrSS  | .276 | 17 | 57 | 1 | 
9Lopez, N3B  | .229 | 1 | 24 | 5 | 
Lineups subject to change