| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Harrison, J, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .270 |
| Snider, RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .364 |
| McCutchen, CF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .465 |
| Ishikawa, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .276 |
| Walker, 2B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .227 |
| Sanchez, G, DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .310 |
| Sanchez, T, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| 1- Polo, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ashley, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mercer, SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .243 |
| Barmes, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
| Totals | 30 | 2 | 4 | 0 | 1 | 10 | 12 |
1-Ran for Sanchez, T in the 8th.
BATTING
TB: Mercer; Barmes; Sanchez, T; Snider.
Runners left in scoring position, 2 out: Ishikawa; McCutchen 2.
SAC: Snider.
GIDP: Barmes, Ishikawa.
Team RISP: 1-for-6.
Team LOB: 4.
FIELDING
E: Sanchez, T (2, fielding).
DP: (Ishikawa-Mercer-Ishikawa).
BATTING
TB: Mercer; Barmes; Sanchez, T; Snider.
Runners left in scoring position, 2 out: Ishikawa; McCutchen 2.
SAC: Snider.
GIDP: Barmes, Ishikawa.
Team RISP: 1-for-6.
Team LOB: 4.
FIELDING
E: Sanchez, T (2, fielding).
DP: (Ishikawa-Mercer-Ishikawa).
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Dozier, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Mauer, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .300 |
| Kubel, LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .195 |
| Willingham, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .056 |
| Arcia, O, RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .256 |
| Plouffe, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .239 |
| Suzuki, K, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
| Hicks, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .318 |
| Florimon, SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .150 |
| Totals | 30 | 1 | 4 | 1 | 1 | 6 | 6 |
BATTING
2B: Plouffe (4, Cumpton).
HR: Arcia, O (2, 7th inning off Watson, 0 on, 0 out).
TB: Plouffe 2; Arcia, O 4; Hicks; Mauer.
RBI: Arcia, O (6).
Runners left in scoring position, 2 out: Hicks; Willingham.
GIDP: Florimon.
Team RISP: 0-for-2.
Team LOB: 4.
FIELDING
E: Florimon (1, fielding), Mauer (2, fielding).
DP: 2 (Dozier-Mauer, Dozier-Florimon-Mauer).
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cumpton | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 2.21 |
| Grilli | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Watson (W, 1-0) | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Gomez, J (S, 1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.48 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nolasco | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.50 |
| Swarzak | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.66 |
| Thielbar (L, 1-1) | 1.1 | 3 | 2 | 0 | 0 | 2 | 0 | 1.29 |
| Fien (BS, 1) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 4.05 |
WP: Grilli, Fien.
HBP: Sanchez, T (by Swarzak), Arcia, O (by Cumpton).
Groundouts-flyouts: Cumpton 7-3, Grilli 0-1, Watson 1-2, Gomez, J 0-4, Nolasco 4-4, Swarzak 2-2, Thielbar 1-0, Fien 2-1.
Batters faced: Cumpton 18, Grilli 4, Watson 4, Gomez, J 6, Nolasco 13, Swarzak 7, Thielbar 7, Fien 6.
Inherited runners-scored: Fien 3-2.
Umpires: HP: Brian O'Nora. 1B: Marvin Hudson. 2B: Toby Basner. 3B: Seth Buckminster.
Weather: 60 degrees, sunny.
Wind: 17 mph, In from CF.
T: 2:24.
Att: 6,585.
Venue: Hammond Stadium.
March 26, 2014
HBP: Sanchez, T (by Swarzak), Arcia, O (by Cumpton).
Groundouts-flyouts: Cumpton 7-3, Grilli 0-1, Watson 1-2, Gomez, J 0-4, Nolasco 4-4, Swarzak 2-2, Thielbar 1-0, Fien 2-1.
Batters faced: Cumpton 18, Grilli 4, Watson 4, Gomez, J 6, Nolasco 13, Swarzak 7, Thielbar 7, Fien 6.
Inherited runners-scored: Fien 3-2.
Umpires: HP: Brian O'Nora. 1B: Marvin Hudson. 2B: Toby Basner. 3B: Seth Buckminster.
Weather: 60 degrees, sunny.
Wind: 17 mph, In from CF.
T: 2:24.
Att: 6,585.
Venue: Hammond Stadium.
March 26, 2014
Pirates beat the Twins to clinch a winning record for for the spring. With 3 games left the Pirates are 14-9
The good: pitching gave up no earned runs and only 4 hits. travis Snider hit the ball hard, had a single and hit hard ball that led to the 2 run error. Jordy Mercer had a hit, a walk, and heads up base running to score the winning run.
The bad: 3,4,5,and 6 hitters went 0-16