| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Harrison, J, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Snider, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
| McCutchen, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .513 |
| Ishikawa, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| Walker, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Sanchez, G, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 |
| Sanchez, T, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Mercer, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| Barmes, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Dozier, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
| Mauer, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Kubel, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Willingham, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Arcia, O, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Plouffe, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| Suzuki, K, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Hicks, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| Florimon, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cumpton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.93 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Nolasco | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.07 |
Groundouts-flyouts: Cumpton 0-0, Nolasco 0-0.
Batters faced: Cumpton 0, Nolasco 0.
Umpires: HP: Fieldin Culbreth. 1B: Toby Basner. 2B: Bob Davidson. 3B: Brian O'Nora.
Weather: 60 degrees, sunny.
Wind: 14 mph, L to R.
Venue: Hammond Stadium.
March 26, 2014
Batters faced: Cumpton 0, Nolasco 0.
Umpires: HP: Fieldin Culbreth. 1B: Toby Basner. 2B: Bob Davidson. 3B: Brian O'Nora.
Weather: 60 degrees, sunny.
Wind: 14 mph, L to R.
Venue: Hammond Stadium.
March 26, 2014
Other pitchers: Tony Watson, Jason Grilli and Jeanmar Gomez.
The pirates are 13-9 in the spring with 4 games left, guaranteeing at least a .500 finish. Last spring they finished 13-18, in 2012 9-20, in 2011 12-21