STL: Miller (0-0, 0.00 ERA)
PIT: Cole (0-0, 0.00 ERA)
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Carpenter, M, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Wong, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Holliday, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Craig, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Molina, Y, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Adams, M, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| Peralta, Jh, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| Bourjos, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Snider, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| McCutchen, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Alvarez, P, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Martin, R, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| Walker, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Ishikawa, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mercer, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Cole, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Miller, S | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Pitches-strikes: Miller, S 0-0, Cole 0-0.
Groundouts-flyouts: Miller, S 0-0, Cole 0-0.
Batters faced: Miller, S 0, Cole 0.
Umpires: HP: Brian Gorman. 1B: Bill Welke. 2B: Jim Wolf. 3B: David Rackley.
Weather: 65 degrees, cloudy.
Wind: 12 mph, R to L.
Venue: PNC Park.
April 4, 2014
Groundouts-flyouts: Miller, S 0-0, Cole 0-0.
Batters faced: Miller, S 0, Cole 0.
Umpires: HP: Brian Gorman. 1B: Bill Welke. 2B: Jim Wolf. 3B: David Rackley.
Weather: 65 degrees, cloudy.
Wind: 12 mph, R to L.
Venue: PNC Park.
April 4, 2014