St. Louis Batting
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Carpenter, M, 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| Wong, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .364 |
| Holliday, LF | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .214 |
| Craig, RF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .143 |
| Molina, Y, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .214 |
| Adams, M, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
| Peralta, Jh, SS | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .077 |
| Bourjos, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, S, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 15 | 0 | 3 | 0 | 1 | 1 | 10 |
BATTING
TB: Carpenter, M; Holliday; Wong.
Runners left in scoring position, 2 out: Craig; Peralta, Jh 2.
Team RISP: 0-for-5.
Team LOB: 4.
FIELDING
DP: 2 (Peralta, Jh, Peralta, Jh-Adams, M).
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Marte, S, LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
| Snider, RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 |
| McCutchen, CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .083 |
| Alvarez, P, 3B | 2 | 2 | 2 | 2 | 0 | 0 | 0 | .176 |
| Martin, R, C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .091 |
| Walker, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Ishikawa, 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .300 |
| Mercer, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Cole, P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 14 | 3 | 4 | 3 | 3 | 2 | 4 |
BATTING
3B: Marte, S (1, Miller, S).
HR: Alvarez, P 2 (2, 2nd inning off Miller, S, 0 on, 0 out; 4th inning off Miller, S, 0 on, 0 out), Ishikawa (1, 4th inning off Miller, S, 0 on, 2 out).
TB: Ishikawa 4; Marte, S 3; Alvarez, P 8.
RBI: Alvarez, P 2 (2), Ishikawa (1).
2-out RBI: Ishikawa.
Runners left in scoring position, 2 out: McCutchen.
GIDP: Walker.
Team RISP: 0-for-1.
Team LOB: 2.
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Miller, S | 4.0 | 4 | 3 | 3 | 3 | 2 | 3 | 6.75 |
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.00 |
WP: Cole.
Pitches-strikes: Miller, S 72-44, Cole 55-36.
Groundouts-flyouts: Miller, S 3-1, Cole 6-2.
Batters faced: Miller, S 17, Cole 16.
Umpires: HP: Brian Gorman. 1B: Bill Welke. 2B: Jim Wolf. 3B: David Rackley.
Weather: 61 degrees, cloudy.
Wind: 12 mph, R to L.
Venue: PNC Park.
April 4, 2014
Pitches-strikes: Miller, S 72-44, Cole 55-36.
Groundouts-flyouts: Miller, S 3-1, Cole 6-2.
Batters faced: Miller, S 17, Cole 16.
Umpires: HP: Brian Gorman. 1B: Bill Welke. 2B: Jim Wolf. 3B: David Rackley.
Weather: 61 degrees, cloudy.
Wind: 12 mph, R to L.
Venue: PNC Park.
April 4, 2014