1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | ||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 5 | ||||||||
0 | 0 | 0 |
Pittsburgh Pirates | ||||||||||
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Jaff Decker, CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Sean Rodriguez, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Gregory Polanco, RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
Starling Marte, DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Pedro Alvarez, 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jung Ho Kang, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jose Tabata, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Deibinson Romero, 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
Tony Sanchez, C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
TOTALS | 13 | 5 | 4 | 5 | 1 | 0 | 3 | |||
BATTING | ||||||||||
2B - J Decker (1) | ||||||||||
HR - P Alvarez (1) | ||||||||||
RBI - J Decker 2 (2); P Alvarez 3 (3) |
Pittsburgh Pirates | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Casey Sadler | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |