Toronto Blue Jays |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Jose Reyes, SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
Russell Martin, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
Anthony Alford, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jose Bautista, RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Jonathan Diaz, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Edwin Encarnacion, DH | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
a-Daric Barton, DH | 2 | 1 | 1 | 1 | 1 | 0 | 2 | .500 | .667 | .500 |
Josh Donaldson, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
b-Danny Valencia, 3B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
Justin Smoak, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
c-Chris Colabello, 1B | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .500 | .500 | 1.000 |
Mitch Nay, 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Maicer Izturis, 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
Kevin Pillar, CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Dalton Pompey, LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
Caleb Gindl, RF | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
Devon Travis, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
Ryan Goins, SS | 3 | 1 | 2 | 0 | 0 | 1 | 2 | .667 | .667 | .667 |
Ezequiel Carrera, CF | 3 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .000 | .000 |
Chris Dickerson, RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .000 | .667 | .000 |
Josh Thole, C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Dwight Smith, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Hague, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
TOTALS | 36 | 7 | 11 | 7 | 9 | 7 | 31 | | | |
BATTING |
BASERUNNING |
|