The Frog Prince Keane
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh Pirates Make Four Spring Training Roster Moves
6 Viva El Birdos</b>
Shohei
Ohtani and the Rick Ankiel precedent
7 Green Weenie
3/15: Snell, Bibby Sign; Hit Man & Scrap Iron
Deals; HBD Steve, Nellie, Jimmie, Bill & Red
8 Bleed Cubbie Blue
10 epic games that Rob Manfred would sacrifice in
the name of ‘pace of play’
9 Pirates Breakdown
Pittsburgh Pirates 2018 Preview: Josh Bell
10 The Point of Pittsburgh
Let’s Build The Worst Pirates Roster Possible
From The Last 25 Years
11 KDKA</b>
Pirates, Off The Field, Are Doting Dads
12 Food and Wine
Hot Chicken Tacos and Pulled Pork Pierogies: Ballpark Food Is Getting a Serious Upgrade This Year
13 Sarasota Herald Tribune
SPRING TRAINING: Pirates’ Taillon overcomes
adversity
14 St. Louis Post Dispatch</b>
Runner
on second to start extra innings? Matheny sees the benefit
15 SB Nation
MLB is implementing the dumb extra inning rule in
the minors
16 CBS Sports
Jonah Keri's over/under bet picks for 2018: Buy
low on Phillies, sell high on Royals
17 Fangraphs
Mr. Alderson’s Opus
18 Baseball Prospectus</b>
Prospectus Feature: A Revised Look at Clutch
Hitting (Part 2)
19 National Pastime Museum
THE FORD C. FRICK AWARD
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
Braves vs Pirates 1:05 PM
Braves vs Pirates 1:05 PM
Braves
Aaron Blair (R)
Pirates
Jameson Taillon (R)
Braves
1. Ozzie Albies (S) 2B
2. Ezequiel Carrera (L) LF
3. Preston Tucker (L) RF
4. Rio Ruiz (L) 1B
5. Ryan Schimpf (L) 3B
6. Danny Santana (S) CF
7. Sean Kazmar Jr. (R) SS
8. Rob Brantly (L) C
9. Aaron Blair (R) P
Pirates
1. Josh Harrison (R) 2B
2. Jordy Mercer (R) SS
3. Gregory Polanco (L) RF
4. Josh Bell (S) 1B
5. Starling Marte (R) CF
6. Corey Dickerson (L) LF
7. Colin Moran (L) 3B
8. Elias Diaz (R) C
9. Jameson Taillon (R) P
|
|
|
1:05 PM ET, March 16, 2018 LECOM Park, Bradenton, Florida Attendance: 5,841 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Atl 1, P. Tucker (5). Pit 2, G. Polanco (4), A. Frazier (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Pit 1, C. Dickerson (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Atl 6, O. Albies 2 (2), J. Decker (1), L. Adams (1), R. Brantly 2 (3). Pit 5, P. Reyes (1), G. Polanco (3), J. Bell (2), R. Lavarnway (2), E. DÃaz (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Atl 0, Pit 1, J. Osuna (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Atl 2, S. Kazmar (1), M. Wisler (1). Pit 1, P. Reyes (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 1, J. Harrison (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Atl 1, D. Santana (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Atl 1, J. Graham. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passed Balls: Atl 1, R. Brantly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 5,841 |