Peace Frog The Doors
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Solving the Pittsburgh Pirates Power Problem
6 Viva El Birdos</b>
Sizing
up the competition
7 Green Weenie
3/16: Honus Quits; Look Into the Crystal Ball;
HBD Lloyd, Patsy & Abraham; RIP Pie
8 Bleed Cubbie Blue
Who will get Justin Grimm’s Cubs bullpen spot?
9 Pirates Breakdown
Pittsburgh Pirates Wake Up Call: The Pittsburgh
Kid Has Some Opinions
10 The Point of Pittsburgh
Pitch Framing Can Improve Value Of Pirates’
Pitchers
11 KDKA</b>
Pirates’ Players Well Aware Of Disgruntled Fan Base, Hoping To Prove
Them Wrong
12 Bradenton Herald
Behind the numbers: Stories of how these Pittsburgh Pirates got their jersey number
13 FanRag
Phillies swap Pedro Florimon for Eliezer Alvarez
14 St. Louis Post Dispatch</b>
No Lynn?
No Arrieta? No problem for Cards, with Flaherty emerging
15 SB Nation
These are the best players who spent their
careers on terrible teams
https://www.sbnation.com/lookit/2018/3/14/17120892/joe-thomas-barry-sanders-best-players-worst-teams
16 CBS Sports
Astros lock up Jose Altuve, but here's why it'll
be much harder to keep Carlos Correa
17 Fangraphs
Eugenio Suarez and the Free-Agent Market
18 Baseball Prospectus</b>
Prospectus Feature: A Rotation Spot Made For Two
19 National Pastime Museum
GRAHAM MCNAMEE, BASEBALL’S FIRST RADIO STAR
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
Twins vs Pirates 1:05 PM
Twins
Phil Hughes (R)
Pirates
Chad Kuhl (R)
Twins
1. Robbie Grossman (S) RF
2. Jorge Polanco (S) SS
3. Miguel Sano (R) 3B
4. Brock Stassi (L) 1B
5. Mitch Garver (R) C
6. LaMonte Wade (L) CF
7. Chris Heisey (R) DH
8. Nick Gordon (L) 2B
9. Nick Buss (L) LF
Pirates
1. Adam Frazier (L) 2B
2. Francisco Cervelli (R) C
3. David Freese (R) 3B
4. Jose Osuna (R) 1B
5. Sean Rodriguez (R) SS
6. Jordan Luplow (R) LF
7. Bryce Brentz (R) RF
8. Todd Cunningham (S) CF
9. Chad Kuhl (R) P
|
|
|
1:05 PM ET, March 17, 2018 LECOM Park, Bradenton, Florida Attendance: 5,868 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Min 2, W. Astudillo (1), L. DÃaz (1). Pit 3, A. Frazier (4), D. Freese (2), J. Luplow (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Min 1, N. Gordon (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 3, F. Cervelli (2), S. RodrÃguez (4), J. Luplow (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Min 2, T. Blankenhorn (1), L. Wade (1). Pit 0, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: Min 0, Pit 1, C. Kuhl (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Min 4, M. Garver (1), J. Polanco (7), M. Sanó (2), T. Blankenhorn (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Min 3, P. Hughes, J. Reed, C. Davis. Pit 1, E. Santana. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 5,868 |