The Journey Home Sarah
Brightman
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh Pirates Mailbag: March 21, 2018
6 Viva El Birdos</b>
VEB 2018
Projections Results: Jedd Gyorko
7 Green Weenie
3/21: PA Takes the Reins; Lefty, Ross Deals;
Estaban Inked; HBD Manny, Shawon, Pablo, Bill & Mysterious
8 Bleed Cubbie Blue
Kyle Schwarber will probably lead off at times
this year and people’s heads will explode
9 Pirates Breakdown
Chad Kuhl is a starting pitcher, period.
10 NY Post
Where else Yankees’ Giancarlo Stanton cash
could’ve gone
11 Peoria Journal Star</b>
For non-vested retirees, baseball has no clothes
12 Arizona Daily Star
Pirates happy to again have versatile Rodriguez
13 Brew Crew Ball
2018 NL Central Preview: Pittsburgh Pirates
14 St. Louis Post Dispatch</b>
How
Cards' roster battles are playing out
15 SB Nation
The Brewers ended their strange offseason by not
signing Alex Cobb
16 CBS Sports
Daniel Murphy injury update: Nationals second
baseman could be out several weeks
17 Fangraphs
A Rebuilding Year: My Way Back to Baseball
18 Baseball Prospectus</b>
Short Relief: The Slowing Ascent
19 National Pastime Museum
THE TIM MURNANE ALL-STAR BENEFIT GAME
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
https://www.surveymonkey.com/r/YLFL9Q7
22 Foo’s Survey
Blue Jays vs Pirates 6:05 PM
Blue Jays
Joe Biagini (R)
Pirates
Chad Kuhl (R)
Blue Jays
1. Curtis Granderson (L) LF
2. Kevin Pillar (R) CF
3. Justin Smoak (S) 1B
4. Randal Grichuk (R) RF
5. Kendrys Morales (S) DH
6. Yangervis Solarte (S) 2B
7. Vladimir Guerrero Jr. (R) 3B
8. Bo Bichette (R) SS
9. Danny Jansen (R) C
Pirates
1. Adam Frazier (L) LF
2. Josh Harrison (R) 2B
3. Colin Moran (L) 3B
4. David Freese (R) 1B
5. Francisco Cervelli (R) C
6. Sean Rodriguez (R) CF
7. Jordan Luplow (R) RF
8. Jordy Mercer (R) SS
9. Chad Kuhl (R) P
|
|
|
6:05 PM ET, March 22, 2018 LECOM Park, Bradenton, Florida Attendance: 6,052 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Tor 2, C. Granderson (3), V. Guerrero Jr. (1). Pit 1, J. Harrison (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Tor 3, J. Smoak (2), J. Berti (1), B. Bichette (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, C. Kuhl (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, J. Harrison (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Tor 2, J. Biagini 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 6,052 |