Amazing Journey The Who
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
If the Pittsburgh Pirates carry an extra pitcher, who would it be?
6 Viva El Birdos</b>
Are the
Memphis Redbirds better than the worst MLB teams?
7 Green Weenie
3/20: Roberto in the Hall; Grays Get Josh &
Judy; HBD Walter, Rick, Blas, Tom & Pete
8 Bleed Cubbie Blue
Cubs historical sleuthing: A film from the 1930s
9 Pirates Breakdown
In-Depth: Does Spring Training team performance
mean anything?
Handicapping the battle for the final Pittsburgh Pirates
25-man spot
10 Real Sport
Pittsburgh Pirates: Does a smooth rebuild await?
11 The Virginian Pilot</b>
Matchups get managed, even in meaningless spring games
12 The Sentinel Record
HOT SPRINGS: Where pitchers became baseball legends
13 Gwinnett Prep Sports
D-backs release LHP Bastardo among roster moves
14 St. Louis Post Dispatch</b>
Quick
Hits: Hummel on the Cardinals
15 SB Nation
A Minor League Baseball team will be the Flying
Chanclas, amazing nostalgia for Latinxs everywhere
16 CBS Sports
Justin Turner injury to test Dodgers for several
weeks, but they have options
17 Fangraphs
MLB Teams With the Most Dead Money in 2018
18 Baseball Prospectus</b>
Short Relief: A Little Refreshment
19 National Pastime Museum
HUGH FULLERTON, BASEBALL’S CARNAC THE MAGNIFICENT
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
Pirates vs Twins 6:05 PM
Pirates vs Twins 6:05 PM
Pirates
Trevor Williams (R)
Twins
Jose Berrios (R)
Pirates
1. Corey Dickerson (L) LF
2. Starling Marte (R) CF
3. Gregory Polanco (L) RF
4. Josh Bell (S) 1B
5. Jose Osuna (R) 3B
6. Elias Diaz (R) C
7. Kevin Kramer (L) 2B
8. Kevin Newman (R) SS
9. Trevor Williams (R) P
Twins
1. Brian Dozier (R) 2B
2. Joe Mauer (L) 1B
3. Miguel Sano (R) 3B
4. Eddie Rosario (L) LF
5. Logan Morrison (L) DH
6. Eduardo Escobar (S) SS
7. Max Kepler (L) RF
8. Byron Buxton (R) CF
9. Jason Castro (L) C
|
|
|
6:05 PM ET, March 21, 2018 Hammond Stadium, Fort Myers, Florida Attendance: 7,584 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 1, S. Marte (3). Min 1, L. Morrison (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 2, K. Newman (1), G. Polanco (1). Min 1, J. Castro (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 3, S. Marte 2 (6), G. Polanco (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, T. Williams. Min 1, A. Reed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 7,584 |