Your Long Journey
Robert Plant and Allison Krauss
MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Kevin Siegrist is earning a spot on the Pirate Opening Day roster
6 Viva El Birdos</b>
VEB 2018
Projections Results: Adam Wainwright
7 Green Weenie
3/19: Bye Bill; Twins Signed; Hidden Player
Trick; HBD Jose, David, Tom, Angel, Paul & Rab Roy
8 Bleed Cubbie Blue
What could go wrong for the Cubs in 2018?
9 Pirates Breakdown
Max Moroff may just head north with the
Pittsburgh Pirates on Opening Day
10 Sports Illustrated
While the Cubs and Other NL Central Contenders
Make Splashes, the Rest Pack It In
11 Sarasota Herald Tribune</b>
SPRING TRAINING: Pirates’ Bell just hitting his stride
12 Bradenton Herald
What if baseball didn’t work out? These Pittsburgh Pirates talk about what might have been
13 The Point of Pittsburgh
Lineup Optimization For The 2018 Pirates
14 St. Louis Post Dispatch</b>
Cardinals
chat with Rick Hummel
15 SB Nation
The Brewers’ homage to ‘The Sandlot’ will have
you feeling so nostalgic
16 CBS Sports
Ellsbury likely to begin season on DL and it
could be a good thing for the Yankees
17 Fangraphs
Life After Baseball, Part 2
18 Baseball Prospectus</b>
Short Relief: Memories Are Like Moonbeams
19 National Pastime Museum
TAKE A SEAT: THE 1908 WORLD SERIES AND THE ORIGIN
OF THE BBWAA
20 CBS Sports
2018 MLB Spring Training: Previews, depth charts and
schedules for all 30 teams
21 Blog Prediction Contest
Pirates vs Red Sox 1:05 PM
Pirates
Joe Musgrove (R)
Red Sox
David Price (L)
Pirates
1. Adam Frazier (L) LF
2. Josh Harrison (R) 2B
3. Colin Moran (L) 3B
4. David Freese (R) 1B
5. Francisco Cervelli (R) C
6. Sean Rodriguez (R) CF
7. Jordan Luplow (R) RF
8. Jordy Mercer (R) SS
9. Joe Musgrove (R) P
Red Sox
1. Mookie Betts (R) RF
2. Andrew Benintendi (L) CF
3. Hanley Ramirez (R) DH
4. J.D. Martinez (R) LF
5. Mitch Moreland (L) 1B
6. Eduardo Nunez (R) 2B
7. Rafael Devers (L) 3B
8. Christian Vazquez (R) C
9. Brock Holt (L) SS
|
|
|
1:05 PM ET, March 20, 2018 JetBlue Park at Fenway South, Fort Myers, Florida Attendance: 9,841 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 3, A. Frazier (5), J. Mercer (2), R. Lavarnway (1). Bos 3, R. Scott (1), A. Benintendi (6), M. Moreland (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 3, B. Madris (1), K. Hayes (1), J. Luplow (4). Bos 2, S. Travis (5), R. Devers (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: Pit 1, J. Musgrove (1). Bos 0, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 2, C. Hughston (1), J. Harrison (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 2, J. Musgrove 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 9,841 |