Reds
1. Scott Schebler (L) RF
2. Tucker Barnhart (S) C
3. Joey Votto (L) 1B
4. Scooter Gennett (L) 2B
5. Eugenio Suarez (R) 3B
6. Jesse Winker (L) LF
7. Jose Peraza (R) SS
8. Luis Castillo (R) P
9. Billy Hamilton (S) CF
1. Josh Harrison (R) 2B
2. Austin Meadows (L) RF
3. Starling Marte (R) CF
4. Colin Moran (L) 3B
5. Corey Dickerson (L) LF
6. Josh Bell (S) 1B
7. Elias Diaz (R) C
8. Jordy Mercer (R) SS
9. Ivan Nova (R) P
|
|
|
4:05 PM ET, June 16, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 27,479 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Cin 1, S. Schebler (11). Pit 4, A. Meadows (6), C. Dickerson 2 (18), J. Bell (16). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Cin 2, E. Suárez (13), B. Dixon (1). Pit 3, J. Harrison (4), C. Moran (6), E. DÃaz (5). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Cin, E. Suárez (Inning: 2 , 0 Out, 0 on) off I. Nova, Cin, B. Dixon (Inning: 9 , 0 Out, 0 on) off M. Feliz. Pit, J. Harrison (Inning: 6 , 2 Out, 1 on) off A. Brice, Pit, C. Moran (Inning: 3 , 2 Out, 0 on) off L. Castillo, Pit, E. DÃaz (Inning: 4 , 0 Out, 0 on) off L. Castillo. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Cin - 0 for 7.Pit - 2 for 11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SH: Cin 0, Pit 1, I. Nova (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 1, I. Nova (4). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 2, I. Nova 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Muchlinski, 1B--Timmons, 2B--Drake, 3B--Winters. |