Bread and Roses Judy
Collins
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates Pitchers Have A Fielding Problem
6 Green Weenie
Pirate Launch Three Long Balls In 6-2 Victory
7 Pirates Breakdown
Pittsburgh Pirates Rivals Report - Mid June
Edition
8 Cincinnati Enquirer
Home runs hurt Luis Castillo, Cincinnati Reds in 6-2
loss to Pittsburgh Pirates
9 MLB </b>
Six of the coolest seats from which you can take in a baseball game this summer
10 Ballpark Digest
MLB Attendance Dip: Permanent or an Anomaly?
11 SB Nation
Baseball would be more enjoyable if umpires and
managers had hot mics every game, but ...
12 CBS Sports
MLB Saturday scores, highlights, live team
updates, news: Astros win 10th straight
13 Fangraphs
Highlighting An Artifact: The Williams/Paige
Connection
14 Baseball Prospectus</b>
Banjo Hitter: Miguel Sano Starts Over at Single-A
15 Blog Predictions
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
Cincinnati Reds 25-45 at Pittsburgh Pirates 35-35 1:35 PM EDT
Gametime Forecast: 85°F • Partly Cloudy • 1% PoP
Cincinnati Reds 25-45 at Pittsburgh Pirates 35-35 1:35 PM EDT
Gametime Forecast: 85°F • Partly Cloudy • 1% PoP
Reds
Anthony DeSclafani (R) 1-1 5.40 ERA
Pirates
Joe Musgrove (R) 2-1 2.16 ERA
Reds
1. Scott Schebler (L) RF
2. Jose Peraza (R) SS
3. Joey Votto (L) 1B
4. Scooter Gennett (L) 2B
5. Eugenio Suarez (R) 3B
6. Adam Duvall (R) LF
7. Curt Casali (R) C
8. Anthony DeSclafani (R) P
9. Billy Hamilton (S) CF
Pirates
1. Josh Harrison (R) 2B
2. Austin Meadows (L) CF
3. Francisco Cervelli (R) C
4. Colin Moran (L) 3B
5. Corey Dickerson (L) LF
6. Josh Bell (S) 1B
7. Gregory Polanco (L) RF
8. Jordy Mercer (R) SS
9. Joe Musgrove (R) P
|
|
|
1:35 PM ET, June 17, 2018 PNC Park, Pittsburgh, Pennsylvania |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Cin 2, J. Votto 2 (14). Pit 1, G. Polanco (18). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Cin 2, S. Schebler (9), E. Suárez (14). Pit 2, C. Moran (7), G. Polanco (9). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Cin, S. Schebler (Inning: 9 , 0 Out, 1 on) off E. Santana, Cin, E. Suárez (Inning: 4 , 0 Out, 1 on) off J. Musgrove. Pit, C. Moran (Inning: 2 , 0 Out, 0 on) off A. DeSclafani, Pit, G. Polanco (Inning: 5 , 1 Out, 0 on) off A. DeSclafani. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Cin - 4 for 9.Pit - 4 for 5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Cin 2, B. Hamilton 2 (13). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Cin 1, C. Casali (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Cin 1, J. Hughes. Pit 1, J. Musgrove. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Timmons, 1B--Drake, 2B--Winters, 3B--Muchlinski. |
© 2018 by STATS.