Another Somebody Done
Someone Wrong Song B J Thomas
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates Draft: Travis Swaggerty’s Timeline
6 Green Weenie
Buc Bats Sleepwalk Through Another Loss 2-0
7 Pirates Breakdown
It's time to put an end to the four outfielder
rotation now
8 Chicago Tribune
Jon Lester fires a gem as the red-hot Cubs one-hit
Pirates
9 The Point of Pittsburgh</b>
Pirates Payroll Rewind: 2015
10 NY Post
Years of Mets frustration is moving into ‘curse’
territory
11 SB Nation
The Seattle Mariners ... might be good?
12 CBS Sports
MLB Saturday scores, highlights, live team
updates, news: Nationals get stronger with Eaton's return
13 Fangraphs
In Play, Et Cetera: Observation(s) of GameDay
14 Baseball Prospectus</b>
Transaction Analysis: Sign and Trade
15 Blog Predictions
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
Pirates 31-33 at Cubs 37-24 2:20 PM EDT
Gametime Forecast: 70°F • Light Rain • 40% PoP
Pirates 31-33 at Cubs 37-24 2:20 PM EDT
Gametime Forecast: 70°F • Light Rain • 40% PoP
Pirates
Ivan Nova (R) 2-5 4.96 ERA
Cubs
Kyle Hendricks (R) 4-5 3.59 ERA
Pirates
1. Josh Harrison (R) 2B
2. Austin Meadows (L) CF
3. Corey Dickerson (L) LF
4. Colin Moran (L) 3B
5. Elias Diaz (R) C
6. Josh Bell (S) 1B
7. Gregory Polanco (L) RF
8. Jordy Mercer (R) SS
9. Ivan Nova (R) P
Cubs
1. Javier Baez (R) 2B
2. Jason Heyward (L) RF
3. Kris Bryant (R) 3B
4. Anthony Rizzo (L) 1B
5. Ian Happ (S) CF
6. Kyle Schwarber (L) LF
7. Addison Russell (R) SS
8. Chris Gimenez (R) C
9. Kyle Hendricks (R) P
|
|
|
2:20 PM ET, June 10, 2018 Wrigley Field, Chicago, Illinois |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 1, A. Meadows (4). ChC 1, J. Heyward (8). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Pit 1, G. Polanco (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 1, J. Harrison (3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, J. Harrison (Inning: 1 , 0 Out, 0 on) off K. Hendricks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 3 for 9.ChC - 0 for 5. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Errors: Pit 2, J. Harrison (1), J. Mercer (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 2, (Mercer to Bell; Harrison to Mercer to Bell). ChC 1, (J.Báez to Russell to Rizzo). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Pit 1, J. Harrison (2). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, I. Nova. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Visconti, 1B--West, 2B--Fairchild, 3B--Eddings. |