Memphis in June Annie
Lennox
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates Minors: Big Starts from Brubaker and Hearn
6 Viva El Birdos</b>
Cardinals
over-complicate matters, eventually beat Reds 7-6
7 Green Weenie
Ian Happ's Glove, Bucco Bats Give Cubs 3-1 Win In
Series Lidlifter
8 Bleed Cubbie Blue
Cubs 3, Pirates 1: A Happ-enstance
https://www.bleedcubbieblue.com/2018/6/8/17443346/cubs-pirates-recap-ian-happ-kris-bryant-mlb-scores
9 Pirates Breakdown
It's time to ask how Jung Ho Kang will fit back
in with these Pittsburgh Pirates
Chicage Tribune
Ian Happ's diving catches, Kris Bryant's leadoff
debut lift Cubs to 3-1 victory
11 Minor League Ball</b>
SAL notes: Pirates' Mitchell powers lineup
12 SABR
Bill Madlock
13 NY Daily News
Fantasy baseball: Revisiting the 2018 draft
14 St. Louis Post Dispatch</b>
Quick
Hits: Ortiz on the Cardinals
15 SB Nation
Mound Visits: Owen Sharts, ‘Chicken’ Palmagiani,
and Travis Swaggerty are all real baseball names
16 CBS Sports
MLB Friday scores, highlights, live team updates,
news: Ohtani goes on DL with an elbow injury
17 Fangraphs
The Most and Least Team-Friendly Strike Zones
18 Baseball Prospectus</b>
Short Relief: The L-Block of Baseball
19 Blog Predictions
http://pbc-asylum.blogspot.com/2018/03/2018-pbc-asylum-blog-prediction-contest.html
Pirates 31-32 at Cubs 36-24 2:20 PM EDT
Pirates 31-32 at Cubs 36-24 2:20 PM EDT
Pirates
Nick Kingham (R) 2-2 4.03 ERA
Cubs
Jon Lester (L) 6-2 2.44 ERA
Pirates
1. Jordy Mercer (R) SS
2. Austin Meadows (L) LF
3. Starling Marte (R) CF
4. Francisco Cervelli (R) C
5. David Freese (R) 3B
6. Josh Bell (S) 1B
7. Gregory Polanco (L) RF
8. Sean Rodriguez (R) 2B
9. Nick Kingham (R) P
Cubs
1. Kris Bryant (R) 3B
2. Jason Heyward (L) RF
3. Ben Zobrist (S) 2B
4. Anthony Rizzo (L) 1B
5. Willson Contreras (R) C
6. Kyle Schwarber (L) LF
7. Ian Happ (S) CF
8. Addison Russell (R) SS
9. Jon Lester (L) P
|
|
|
2:20 PM ET, June 9, 2018 Wrigley Field, Chicago, Illinois Attendance: 41,045 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: ChC 2, J. Heyward (7), A. Almora Jr. (14). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B: Pit 1, A. Meadows (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 0 for 3.ChC - 0 for 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Pit 0, ChC 1, A. Rizzo (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: Pit 1, S. Brault. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: ChC, K. Bryant by N. Kingham. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Eddings, 1B--Visconti, 2B--West, 3B--Fairchild. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 2:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 41,045 |