June Bug Melvins
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Pittsburgh
Pirates Draft News: Braxton Ashcraft Agrees to Terms
6 Viva El Birdos</b>
Game 60
recap: hey, they won!
7 Green Weenie
Dodgers Win Home Run Derby, Hold Off Bucs To Take
Series With An 8-7 Win
8 Bleed Cubbie Blue
Cubs 4, Phillies 3: This play is under review
9 Pirates Breakdown
The Pittsburgh Pirates now have tremendous
outfield depth
USA Today
Cubs-Pirates a baseball rivalry worth watching: 'I
don't care what they think'
11 LA Times</b>
Dodgers offense overcomes loss of Dennis Santana in 8-7 win over Pirates
12 SABR
Jack Chesbro
13 NCAA
Colleges with the most first-round MLB draft
picks
14 St. Louis Post Dispatch</b>
Fans share
their stories of encounters with Red Schoendienst
15 SB Nation
We drafted Avengers and the Marvel Cinematic
Universe to play baseball
16 CBS Sports
The top 50 players in MLB right now: Jose Ramirez
sneaking up on Mike Trout and Mookie Betts as baseball's best player
17 Fangraphs
National League Draft Recap
18 Baseball Prospectus</b>
Let It Eat: The June 2018 Panic Index
19 Blog Predictions
Pirates 31-31 at Cubs 35-24
Gametime Forecast: 67°F • Mostly Cloudy • 4% PoP
Pirates
Chad Kuhl (R) 4-3 3.86 ERA
Cubs
Mike Montgomery (L) 1-1 3.89 ERA
Pirates
1. Josh Harrison (R) 2B
2. Austin Meadows (L) RF
3. Starling Marte (R) CF
4. Francisco Cervelli (R) C
5. Corey Dickerson (L) LF
6. David Freese (R) 1B
7. Colin Moran (L) 3B
8. Jordy Mercer (R) SS
9. Chad Kuhl (R) P
Cubs
1. Kris Bryant (R) 3B
2. Jason Heyward (L) RF
3. Ben Zobrist (S) 2B
4. Anthony Rizzo (L) 1B
5. Willson Contreras (R) C
6. Albert Almora Jr. (R) CF
7. Javier Baez (R) SS
8. Ian Happ (S) LF
9. Mike Montgomery (L) P
|
|
|
2:20 PM ET, June 8, 2018 Wrigley Field, Chicago, Illinois Attendance: 40,097 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Pit 2, C. Moran (10), J. Mercer (12). ChC 1, J. Heyward (6). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Pit - 0 for 13.ChC - 2 for 9. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF: Pit 1, S. Marte (1). ChC 1, A. Rizzo (1). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Pit 2, (Cervelli to Mercer; Mercer to Harrison to Freese). ChC 1, (J.Báez to Rizzo). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Pit 1, A. Meadows (1). ChC 2, K. Bryant (4), B. Zobrist (2). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Pitches: ChC 2, M. Montgomery, P. Strop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hit by Pitch: Pit, J. Mercer by M. Montgomery. ChC, A. Almora Jr. by C. Kuhl. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Fairchild, 1B--Eddings, 2B--Visconti, 3B--West. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:00 |