Crazy Love Poco
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
The Back Of
The Pittsburgh Pirates Bullpen Is Really Good
6 Green Weenie
Clay & Five Homers Carry Bucs To Twin Bill
Sweep 6-2
Bucs Hang On To Top Brewers In Opener 2-1
7 Pirates Breakdown
What happened to Josh Harrison?
8 The Gazette
Mitch Keller's hectic week will end in MLB Futures
Game
9 Altoona Mirror </b>
Moran finds
home at 3B with Pirates
10 Milwaukee Journal Sentinel
Pirates 2-6, Brewers 1-2: First half of season
lasts one week too long for staggering Milwaukee
11 SB Nation
For Phillies fans, saying goodbye to Chase Utley
could get complicated
12 CBS Sports
>
MLB Saturday scores, highlights, live team updates,
news: Bogaerts, Red Sox walk off with grand slam
13 Fangraphs
How Ken Giles Became a Minor Leaguer
14 Baseball Prospectus</b>
Short Relief: Home is Where the Hurt Is
15 Blog Predictions
16 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380714323
Milwaukee Brewers 55-42 at Pittsburgh Pirates 47-49 1:35 PM EDT
Milwaukee Brewers 55-42 at Pittsburgh Pirates 47-49 1:35 PM EDT
|
|
|
| 1:35 PM ET, July 15, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 17,583 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B: Mil 1, C. Yelich (16). Pit 2, C. Dickerson (22), J. Bell (21). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3B: Mil 1, B. Phillips (1). Pit 1, D. Freese (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR: Mil 1, T. Shaw (18). Pit 1, C. Dickerson (7). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HR Detail: Mil, T. Shaw (Inning: 2 , 0 Out, 0 on) off J. Musgrove. Pit, C. Dickerson (Inning: 3 , 1 Out, 1 on) off J. ChacÃn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Position: Mil - 3 for 10.Pit - 3 for 7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SH: Mil 1, T. Saladino (1). Pit 1, J. Musgrove (1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Errors: Mil 2, J. ChacÃn (2), H. Pérez (3). Pit 1, C. Moran (8). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Plays: Mil 1, (Shaw to Miller to Aguilar). Pit 2, (Musgrove to Mercer to Bell; Moran to Bell). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stolen Bases: Pit 1, S. Marte (25). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caught Stealing: Mil 1, L. Cain (4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Pitches: Pit 1, J. Musgrove. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hit by Pitch: Mil, J. Aguilar by J. Musgrove. Pit, J. Mercer by J. ChacÃn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Umpires: HP--Lentz, 1B--Nauert, 2B--Barry, 3B--Torres. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time: 3:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance - 17,583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2018 by STATS.Any commercial use or distribution without the express written consent of STATS is strictly

