Brewers
1. Lorenzo Cain (R) CF
2. Christian Yelich (L) LF
3. Jesus Aguilar (R) 1B
4. Travis Shaw (L) 3B
5. Tyler Saladino (R) SS
6. Jonathan Villar (S) 2B
7. Hernan Perez (R) RF
8. Jacob Nottingham (R) C
9. Brent Suter (L) P
Pirates
1. Josh Harrison (R) 2B
2. Starling Marte (R) CF
3. Gregory Polanco (L) RF
4. David Freese (R) 3B
5. Josh Bell (S) 1B
6. Jordan Luplow (R) LF
7. Jacob Stallings (R) C
8. Max Moroff (S) SS
9. Clay Holmes (R) P
1 MLB Transactions
2-MLB Trade Rumors-Pirates
3 Baseball Reference
4 Retrosheet
5
Rumbunter
Austin
Meadows, Super 2, and Baseball Ethics
6 Green Weenie
J-Bell & Red Beard Lead the Way to 7-3 Win
Over Milwaukee
7 Pirates Breakdown
David Freese, Colin Moran, and the Pirates
Problem
8 Point of Pittsburgh
Pirates Are Seeing What Happens When Top-Rated Farm
System Fizzles
9 Indianapolis Star </b>
Mitch Keller
excited to represent Indianapolis Indians in Futures Game
10 Milwaukee Journal Sentinel
Pirates 7, Brewers 3: With four losses in five
games on trip, Brewers appear out of steam
11 SB Nation
How Minor League Baseball players can begin
unionizing
12 CBS Sports
>
Orioles slugger Chris Davis is in the midst of a
historically bad season
13 Fangraphs
By Date and By Slate: When History Meets the
Baseball Schedule
14 Baseball Prospectus</b>
Short Relief: Pleading a Case
15 Blog Predictions
16 Previous Game Box Score
http://stats.washingtonpost.com/mlb/boxscore.asp?final=true&gamecode=380713123
Milwaukee Brewers 55-40 at Pittsburgh Pirates 45-49
Gametime Forecast: 86°F • Mostly Cloudy • 0% PoP
Game 2 BOXSCORE
Milwaukee Brewers 55-40 at Pittsburgh Pirates 45-49
Gametime Forecast: 86°F • Mostly Cloudy • 0% PoP
Game 2 BOXSCORE
|
|
|
12:35 PM ET, July 14, 2018 PNC Park, Pittsburgh, Pennsylvania Attendance: 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B: Mil 1, L. Cain (16). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR: Pit 2, S. Marte (12), G. Polanco (15). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR Detail: Pit, S. Marte (Inning: 1 , 1 Out, 0 on) off C. Anderson, Pit, G. Polanco (Inning: 1 , 1 Out, 0 on) off C. Anderson. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Position: Mil - 2 for 7.Pit - 0 for 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double Plays: Mil 1, (Kratz to Miller). Pit 1, (El.DÃaz to Harrison). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stolen Bases: Mil 1, L. Cain (18). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caught Stealing: Mil 1, K. Broxton (1). Pit 1, J. Bell (3). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpires: HP--Nauert, 1B--Barry, 2B--Lentz, 3B--Danley. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 3:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance - 0 |